Washington North Apartments
From $975 Per Month - Market Rate
Options ($975 – $1,100): 1 Bedroom | 2 Bedroom Phone: (509) 590-3004 Consider this statement as notification that we do not accept comprehensive reusable resident…
More DetailsOptions ($975 – $1,100): 1 Bedroom | 2 Bedroom Phone: (509) 590-3004 Consider this statement as notification that we do not accept comprehensive reusable resident…
More DetailsOptions: 1 Bedroom | 1 Bathroom Phone: (509) 327-7132 Housing units for CMI residents. Consider this statement as notification that we do not accept comprehensive…
More DetailsOptions: Studio | One Bedroom Phone: 509-484-4053 Consider this statement as notification that we do not accept comprehensive reusable resident screening report, as defined by and…
More DetailsOptions: One Bedroom | Two Bedroom Phone: (509) 209-9310 Consider this statement as notification that we do not accept comprehensive reusable resident screening report, as…
More DetailsOptions: Two Bedroom | Three Bedroom Phone: (509) 570-3689 Eligibility Requirements for Housing Households with children must have a minor under the age of 18…
More DetailsOptions ($1,050-$1,275): 2 Bedroom | 1 Bathroom Phone: (509) 867-9312 WSG – Included in Monthly Rent Pets Allowed Pet Fee (Non-Refundable) – $300 (1st Pet),…
More DetailsOptions ($850 – $1,200): Studio | 1 Bedroom | 2 Bedroom Phone: (509) 724-8241 Consider this statement as notification that we do not accept comprehensive…
More Details