Main Avenue Duplex
Options ($1,300.00): 2 Bedroom | 1 BathroomPhone: (509) 590-3004… More Details
From $1,300 Per MonthOptions ($1,300.00): 2 Bedroom | 1 BathroomPhone: (509) 590-3004… More Details
From $1,300 Per MonthOptions ($975 – $1,100): 1 Bedroom | 2 Bedroom… More Details
From $975 Per MonthOptions ($1,495-$1,695): 1 Bedroom | 2 BedroomPhone: (509) 590-3004… More Details
From $1,495 Per MonthOptions ($990.00 – $1,095.00): 1 Bedroom | 1 Bathroom… More Details
From $990 Per MonthOptions ($1,250.00): 2 Bedroom | 1 BathroomPhone: (509) 590-3004… More Details
From $1,250 Per MonthOptions ($1,200.00): 2 Bedroom | 1 Bathroom Phone: (509)… More Details
$1,200 Per MonthOptions ($1,200.00): 2 Bedroom | 1 Bathroom Phone: (509)… More Details
$1,200 Per MonthOptions ($1,625.00): 3 BedroomPhone: (509) 590-3004 Consider this statement… More Details
From $1,625 Per MonthOptions ($1,625.00): 2 Bedroom | 1 Bathroom Phone: (509)… More Details
From $1,625 Per MonthOptions ($1,295 – $1,395): 1 Bedroom | 2 BedroomPhone:… More Details
From $1,295 Per MonthOptions ($750 – $1,700): Studio – 4 BedroomPhone: (509)… More Details
From $750 Per MonthOptions ($995 – $1,250): 1 Bedroom | 2 Bedroom… More Details
From $995 Per Month